Specifications
Product Name | fi-7700S | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed / Flatbed, Simplex | |
Scanning Speed*1 (A4 Landscape) (Color*2/Grayscale*2/Monochrome*3) |
ADF | Simplex: 75 ppm (200/300 dpi) |
Flatbed | 0.6 seconds (200/300 dpi) | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
ADF | Simplex: 58 ppm (200/300 dpi) |
Flatbed | 0.9 seconds (200/300 dpi) | |
Image Sensor Type | Color CCD x 2 (front x 1, Flatbed x 1) | |
Light Source | White LED Array x 4 (front x 2, Flatbed x 2) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | ADF | White / Black (selectable) |
Flatbed | White (or optional black) | |
Document Size (ADF) | Maximum | 304.8 x 431.8 mm (12 x 17 in.) |
Minimum | 50.8 x 69 mm (2 x 2.7 in.) (Portrait) | |
Long Page Scanning*6 | 5,588 mm (220 in.) | |
Document Size (Flatbed) | Maximum | 304.8 x 457.2 mm (12 x 18 in.) |
Paper Weight (Thickness)*7 | Paper | 20 to 413 g/m2 (5.3 to 110 lb) Less than A8 size: 128 to 209 g/m2 (34 to 56 lb) |
Plastic Card | Up to 1.4 mm*8 | |
ADF Capacity*9 | 300 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume*10 | 33,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Lag detection, Sound detection (iSOP)*11 | |
Interface | USB 3.1 Gen 1 / USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 55 W or less |
Sleep Mode | 1.7 W or less | |
Auto Standby (Off) Mode | 0.3 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions*12 (W x D x H) | 706 x 500 x 345 mm (27.8 x 19.7 x 13.6 in.) | |
Weight | 35 kg (77 lb) | |
Supported Operating System | Windows 11*13, Windows 10*13, Windows Server 2022, Windows Server 2019, Windows Server 2016, Linux (Ubuntu) | |
Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*14, Image Scanner Driver for Linux (SANE)*14*15, PaperStream Capture, PaperStream ClickScan*15, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*15, Scanner Central Admin Server | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Static threshold, Divide long page | |
Included Items | Stacker, ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Reviews
Sản phẩm chưa có đánh giá nào.